Compressors Packaged
 2003 - 2011


Manufacturer Motor Drive Quantity Horsepower Total HP
Electric Electric 60HP 1 60 60
Electric 75HP 1 75 75
Electric 150HP 5 150 750
Electric 300HP 2 300 600
Electric 350HP 3 350 1,050
Electric 675HP 1 675 675
Electric 1500HP 2 1,500 3,000
Electric 5000HP 18 5,000 90,000
Caterpillar G3304 338 95 32,110
G342 1 225 225
G3306NA 390 145 56,550
G3306TA 356 203 72,268
G3406NA 52 215 11,180
G3406TA 16 325 5,200
G379NA 1 330 330
G379TA 1 330 330
G3408NA 8 255 2,040
G3408TA 44 400 17,600
G398NA 1 500 500
G398TA 1 700 700
G3412TA 3 600 1,800
G3412C 2 637 1,274
G3508TALE 55 690 37,950
G3508ULB 37 630 23,310
G399NA/TA 2 830 1,660
G3512TALE 5 1,005 5,025
G3516TALE 260 1,340 348,400
G3516ULB 81 1,340 108,540
G3520TALE 5 1,680 8,400
G3520ULB 6 1,725 10,350
G3606TALE 162 1,775 287,550
G3608TALE 6 2,370 14,220
G3612TALE 16 3,550 56,800
G3616TALE 94 4,735 445,090
G12CM34 3 6,135 18,405
G16CM34 25 8,180 204,500
Cummins GTA 8.3 6 190 1,140
G855 30 188 5,640
Waukesha VRG 310 2 66 132
VRG 330 19 75 1,425
F18 GL 3 400 1,200
F3524GL 8 840 6,720
3514GSI 4 740 2,960
L5108GSI 1 1,072 1,072
L5794GSI 84 1,380 115,920
L5794LT 1 1,450 1,450
L7042GSI 7 1,480 10,360
  Total Units Packaged 2,169 Total Horsepower 2,016,536



Interested in Finding Out More information?

Natural Gas Services

Download Brochure


Try the iPhone
Application for
calculating horse power.